Characterization of α-amylase and antimicrobial activity of Penicillium chrysogenum
dc.contributor.author | Adeoyo, Olusegun R. | |
dc.contributor.author | Adewumi, Olubunmi R. | |
dc.date.accessioned | 2024-07-10T16:00:06Z | |
dc.date.available | 2024-07-10T10:32:27Z | |
dc.date.available | 2024-07-10T16:00:06Z | |
dc.date.issued | 2024-07-10 | |
dc.description.abstract | Fungi have been used to produce a number of bioactive compounds that include enzymes and antibacterial agents with unique characteristics in vitro. Penicillium chrysogenum is a mould with great potential for producing important secondary metabolites. This study aimed to characterize α-amylase and antimicrobial activity of P. chrysogenum. The organism was grown in a solid-state fermentation (SSF) medium using cassava peels as the only carbon source. The molecular mass of the amylase was estimated to be 59 kDa by combined results of Amicon Ultra-15 filter unit (Sigma) 50 kDa MWCO and polyacrylamide gel electrophoresis (PAGE). The optimum activity of 93.1 U/mL was noticed at 30oC and pH of 5.8. A stability assay revealed that the enzyme was stable at 40°C and 50°C by retaining 66% and 37% residual activities, respectively. Also, crude extract of P. chrysogenum was found to inhibit Pseudomonas aeruginosa and Staphylococcus aureus with minimum inhibitory concentrations (MIC) of 25 and 12.5 mg/mL respectively. Therefore, these properties make P. chrysogenum an interesting fungus that has the potential of being used to produce both antibacterial agents and α-amylase for the bio-economy. | |
dc.identifier.issn | 1314-6246 | |
dc.identifier.uri | https://doi.uni-plovdiv.bg/handle/store/200.2 | |
dc.language.iso | en | |
dc.publisher | Plovdiv University Press “Paisii Hilendarski” | |
dc.subject | hydrolytic enzymes | |
dc.subject | molecular mass | |
dc.subject | fungal species | |
dc.subject | bacterial culture | |
dc.subject | enzyme assay | |
dc.title | Characterization of α-amylase and antimicrobial activity of Penicillium chrysogenum | |
dc.type | Article |
Version History
You are currently viewing version 2 of the item.